All prices shown upfront. No Angi's markups. No Thumbtack per-lead costs passed to you.
What you see is exactly what vetted local professionals charge.
HIPAA-compliant Β· OSHA-certified Β· Recurring discounts Β· All supplies included
| Service Type | Rate | Best For |
|---|---|---|
| π§΄ Standard Janitorial | $0.08 β $0.12 /sq ft | Routine recurring office cleaning |
| β¨ Deep Office Cleaning | $0.16 β $0.24 /sq ft | Quarterly resets, post-event cleaning |
| π₯ Medical / Specialty | $0.22 β $0.32 /sq ft | Clinics, labs Β· HIPAA & OSHA compliant |
| π§½ Day Porter | $22 / hour | Dedicated on-site daytime support |
| ποΈ Post-Construction | $0.28 β $0.38 /sq ft | After renovations or build-outs |
| π’ Enterprise (10,000+ sq ft) | Custom Quote | Multi-floor, multi-site, complex scope |
Included with your first commercial booking
New commercial clients only
EPA-approved add-on at no charge
All supplies included Β· Eco-friendly options Β· Recurring discount: 10β15% off Β· Satisfaction guaranteed
| Home Size | Standard Clean | Deep Clean | Move In / Move Out |
|---|---|---|---|
| 1 Bed Β· 1 Bath | from $130 | from $200 | from $230 |
| 2 Bed Β· 2 Bath | from $160 | from $250 | from $290 |
| 3 Bed Β· 2 Bath | from $195 | from $310 | from $360 |
| 4 Bed Β· 3 Bath | from $240 | from $385 | from $445 |
| 5+ Bed Β· 3+ Bath | from $290 | from $465 | from $540 |
Georgia soil expertise Β· Recurring discounts Β· Free estimates on large projects
| Service | Starting Price | Notes |
|---|---|---|
| π± Basic Lawn Mowing | from $35/visit | Up to 7,500 sq ft |
| π‘ Monthly Lawn Care | from $150/month | 4 mowing visits, edging & blowing |
| πͺ± Core Aeration | from $75 | Improves drainage and root health |
| πΎ Overseeding & Fertilization | from $250 | Seasonal treatment |
| π Seasonal Cleanup | from $200 | Leaf removal, bed cleanup, edging |
| π³ Sod Installation | from $1.50/sq ft | Prep, install & initial watering |
| πΈ Full Landscape Renovation | Custom Quote | Design, plants, mulch, hardscape |
Free inspection included Β· 10-year labor warranty on replacements Β· Licensed & insured
| Service | Starting Price | Notes |
|---|---|---|
| π Roof Inspection | Free | Photo documentation included, no pressure |
| πͺ Minor Repairs | from $350 | Localized shingle damage, small leaks |
| π οΈ Major Repairs | from $1,000 | Multiple problem areas, structural |
| π Full Asphalt Replacement | from $8,000 | Avg. 1,500 sq ft home |
| β¨ Premium Material Roof | from $12,000 | Metal, tile, architectural shingles |
| π Gutter Cleaning | from $150 | Full home, blown out & flushed |
| π§ Gutter Replacement | from $600 | Seamless gutters, full installation |
Free color consultation Β· Benjamin Moore & Sherwin-Williams standard Β· 5-year interior warranty
| Service | Starting Price | Notes |
|---|---|---|
| π Single Room Interior | from $400 | Standard bedroom or office, 2 coats |
| π‘ Full 3-Bed Home Interior | from $4,000 | ~1,500 sq ft, all rooms |
| ποΈ Exterior Single-Story | from $1,700 | Power wash + prime + 2 coats |
| ποΈ Exterior Two-Story | from $3,000 | Full exterior, premium finish |
| πͺ Cabinet Painting | from $800 | Kitchen or bathroom cabinets |
| πͺ΅ Deck / Fence Staining | from $500 | Clean, strip, stain or paint |
| π’ Commercial Office | Custom Quote | Based on square footage & scope |
Honest hourly rates Β· 2-hr minimum Β· Bundle 3+ hours for 10% off Β· Background-checked pros
| Service | Rate | Notes |
|---|---|---|
| β±οΈ Standard Hourly Rate | $65 β $80/hr | 2-hour minimum for most jobs |
| π οΈ Specialist Hourly Rate | $80 β $125/hr | Licensed work, specialized skills |
| πͺ Door Repair / Hanging | from $150 | Alignment, hardware, frame repair |
| πͺ Drywall Patch | from $100 | Patch, texture & prime |
| πΊ TV Mounting | from $100 | Up to 65", includes wire management |
| πͺ Furniture Assembly | from $80/piece | IKEA, Wayfair, or any flat-pack |
| π¦ Bundle Deal (3+ hours) | 10% off | Multiple jobs in one visit |
Flat-rate pricing Β· 1-year parts warranty Β· Same-day availability Β· Licensed & insured
| Service | Starting Price | Notes |
|---|---|---|
| π Service Call / Diagnostic | from $150 | Covers visit + first hour |
| π° Leaky Faucet Repair | from $120 | Kitchen or bathroom fixtures |
| π½ Toilet Repair | from $100 | Running toilet, flapper, fill valve |
| π Drain Cleaning | from $150 | Kitchen, bathroom, laundry drain |
| π§ Fixture Replacement | from $150 | Faucets, shower heads, supply lines |
| π₯ Water Heater Replacement | from $1,000 | Tank or tankless, includes labor |
| ποΈ Pipe Repair | from $200 | Leaking or burst pipes |
| π Emergency Service | from $200 | After-hours, nights & weekends |
24/7 emergency service Β· 10-year compressor warranty Β· Licensed & EPA 608 certified technicians
| Service | Starting Price | Notes |
|---|---|---|
| π‘οΈ Seasonal Tune-Up | from $79 | 30-point inspection, spring or fall |
| π§ AC Repair (Minor) | from $150 | Capacitor, refrigerant, thermostat |
| π οΈ AC Repair (Major) | from $400 | Compressor, evaporator coil |
| π New AC Unit Install | from $4,500 | Split system, labor & removal included |
| β¨οΈ Heat Pump Install | from $7,500 | Heating + cooling combo |
| π¬οΈ Mini-Split Install | from $4,000/zone | Ductless, single or multi-zone |
| π± Smart Thermostat | from $150 | Nest, Ecobee, Honeywell β labor only |
| π 24/7 Emergency | from $200 | No upcharge β transparent rates |
Bundle Deal: Book spring + fall tune-ups together and save 15%.
Residential & commercial Β· Soft-wash safe Β· Eco-friendly detergents Β· Licensed & insured
| Service | Starting Price | Notes |
|---|---|---|
| π Driveway (1-car, up to 400 sq ft) | from $150 | Concrete, oil-spot pre-treatment included |
| π Driveway (2-car, up to 800 sq ft) | from $220 | Larger driveways, full pre-treat & rinse |
| π House Wash β Single Story | from $250 | Soft-wash safe Β· siding, brick, stucco Β· up to 2,000 sq ft |
| π‘ House Wash β Two Story | from $450 | Full exterior Β· up to 3,000 sq ft |
| πͺ΅ Deck or Patio (up to 400 sq ft) | from $175 | Wood-safe pressure, restores natural color |
| πͺ Fence Wash (per 100 linear ft) | from $150 | Wood, vinyl or chain-link Β· both sides |
| π£οΈ Sidewalk / Walkway | from $100 | Includes mildew & moss treatment |
| ποΈ Roof Soft Wash | from $350 | Algae & black-streak removal, low-pressure |
| π’ Commercial Storefront | from $200 | Sidewalk, entrance, awning Β· after-hours scheduling |
| π’οΈ Dumpster Pad / Grease Stain | from $175 | Degreaser pre-treat, hot-water rinse |
| ποΈ Large Commercial / Parking Lot | Custom Quote | Square-foot pricing from $0.10/sq ft |
Bundle Deal: Combine 2+ pressure-washing surfaces in one visit and save 10%.
Labor-only & full-service Β· Pads, straps and dollies included Β· 2-hour minimum Β· Licensed & insured
| Service | Starting Price | Notes |
|---|---|---|
| πͺ 2 Movers β Labor Only | from $75/hr | 2-hour minimum Β· loading, unloading, in-home moves |
| πͺ 3 Movers β Labor Only | from $105/hr | 2-hour minimum Β· larger homes, faster turnaround |
| πͺ 4 Movers β Labor Only | from $135/hr | 3-hour minimum Β· 4+ bedroom homes and offices |
| ποΈ Single Item Move (in-home) | from $95 | Flat rate Β· one heavy item moved or rearranged |
| π¦ Packing Help (per packer) | from $65/hr | Materials billed at cost β no markup |
| π§ Furniture Disassembly / Reassembly | from $85 | Per item set Β· beds, sectionals, cribs, desks |
| πͺ Stair Carry (3rd floor and up) | from $50 | Flat add-on when there's no elevator |
| π¬ Storage Unit Load or Unload | from $170 | 2 movers, 2-hour minimum Β· equipment included |
| π Full-Service Move With Truck | Free Quote | Via our Georgia-licensed household goods carrier partner |
| π£οΈ Long-Distance / Interstate | Free Quote | Referred to a licensed, DOT-registered partner |
| πΉ Piano, Safe or Specialty Item | Custom Quote | Assessed in person Β· weight, stairs and access |
Labor-only vs. full service: Labor rates cover the crew and equipment β you supply the truck or container. Truck moves are performed by our licensed Georgia carrier partner at their state-filed rates.
Flat-rate repair & installation Β· Parts and labor included Β· Same-day slots Β· Licensed & insured
| Service | Starting Price | Notes |
|---|---|---|
| π Service Call / Diagnostic | from $89 | Waived when you approve the repair same visit |
| π Torsion Spring β Single | from $220 | Spring, labor, balance test and lubrication |
| π Torsion Spring β Pair | from $320 | Recommended β springs wear evenly |
| π Cable or Roller Replacement | from $150 | Per side Β· nylon rollers run quieter than steel |
| ποΈ Opener Repair (sensor, board, wiring) | from $145 | Most sensor faults and logic-board failures |
| βοΈ Opener Replacement β Belt Drive | from $475 | Installed, old unit removed, remotes programmed |
| π± Smart Wi-Fi Opener Upgrade | from $525 | App control installed and paired |
| π€οΈ Off-Track Door Realignment | from $175 | Track straightening, roller reset, balance check |
| π§± Panel / Section Replacement | from $250 | Per panel, color-matched where available |
| π‘οΈ Weather Seal Replacement | from $120 | Bottom seal and perimeter stop molding |
| π§ Annual Tune-Up & Safety Inspection | from $99 | 25-point check, lube, balance, sensor test |
| πͺ Full Door Replacement β Installed | from $950 | Single bay insulated steel Β· double from $1,600 |
| π After-Hours / Emergency | +$75 | Evenings, weekends and holidays |
Broken spring? Don't force the door open by hand β call us. We hold same-day slots for spring and cable failures.
Volume-based pricing Β· Labor, hauling and disposal included Β· Donated and recycled first
| Service | Starting Price | Notes |
|---|---|---|
| πͺ Single Item β Curbside | from $89 | One item already outside Β· chair, mattress, small appliance |
| πͺ Single Item β Inside Removal | from $119 | We carry it out from any floor |
| π¦ 1/8 Truckload | from $119 | About 2 cubic yards Β· a few small items |
| π¦ 1/4 Truckload | from $175 | About 4 cubic yards Β· small room or half a garage |
| π¦ 1/2 Truckload | from $310 | About 8 cubic yards Β· full garage or large room |
| π¦ 3/4 Truckload | from $450 | About 12 cubic yards |
| π Full Truckload | from $575 | About 15 cubic yards Β· whole-house cleanout |
| ποΈ Mattress or Box Spring | from $95 | Special disposal fees included |
| π§ Appliance (fridge, washer, dryer) | from $110 | Refrigerant units handled per EPA rules |
| π Hot Tub Removal | from $450 | Includes full teardown and haul-off |
| π Garage or Estate Cleanout | from $400 | Quoted on site after a free walkthrough |
| ποΈ Construction / Remodel Debris | from $350 | Drywall, lumber, tile, cabinets and fixtures |
Priced by volume, not weight: you get the number before we load anything β labor, hauling, dump fees and sweep-up all included.
The platforms you're used to charge contractors $35β$100+ per lead. Those costs get built into your quote without you knowing. We don't do that.
| Pricing Factor | β StarbizPro | Angi's List | Thumbtack |
|---|---|---|---|
| Prices shown before booking | β | β | ~ |
| Per-lead fees added to your quote | None | $15β$100+ hidden | $35β$60+ hidden |
| Zip code price discrimination | Never | Common | Common |
| Customer membership / subscription fee | $0 | $10β$15/month | $0 (free tier) |
| Price guarantee | β Always | β | β |
| Satisfaction guarantee | β 100% | Sometimes | β |
With your first commercial or office cleaning service β a $75+ value included at no charge.
Free Add-OnNew commercial clients receive 50% off their first deep cleaning. Our best deal of the year.
50% OffHospital-grade EPA-approved disinfectant spray service included free with your first booking.
Free Service